Yuu-ING Fes 2020, 01/25/2020, 11 Players
=================================
1st Place: Generaider Boss
3 Loptr, Shadow of the Generaider Boss
3 Maxx “C”
2 Ash Blossom & Joyous Spring
2 Trias Hierarchia
2 Hoárr, Generaider Boss of Rumbling
2 Hela, Generaider Boss of Doom
2 Dovelgus, Generaider Boss of Iron
1 Naglfar, Generaider Boss of Fire
1 Nidhogg, Generaider Boss of Ice
1 Mardel, Generaider Boss of Light
3 Generaider Boss Stage
3 World Legacy Monstrosity
3 Dark World Dealings
3 Kujikiri Amulet
3 Called by the Grave
2 Super Polymerization
1 Terraforming
1 Generaider Boss Quest
3 Generaider Boss Fight
2 Solemn Strike
EXTRA DECK:
2 True King of All Calamities
1 Jormungandr, Generaider Boss of Eternity
1 Infinitrack Earth Slicer
1 Phantom Fortress Enterblathnir
1 Link Spider
1 Knightmare Phoenix
1 Knightmare Cerberus
1 Security Dragon
1 Knightmare Unicorn
1 Black Luster Soldier – Soldier of Chaos
1 Mudragon of the Swamp
1 Starving Venom Fusion Dragon
1 Predaplant Triphyoverutum
1 Geomathmech Final Sigma
SIDE-DECK:
2 Nibiru, the Primal Being
2 Dinowrestler Pankratops
2 Effect Veiler
1 Dark Ruler No More
1 Harpie’s Feather Duster
1 Lightning Storm
3 Evenly Matched
3 Dimensional Barrier
=================================
2nd Place: Dragun Union
SpoilerMain Deck :
2 A-Assault Core
2 B-Buster Drake
2 C-Crush Wyvern
2 Union Driver
1 Torque Tune Gear
3 Psi-Reflector
1 Assault Beast
2 Mecha Phantom Beast O-Lion
1 World Chalice Guardragon
1 Destrudo the Lost Dragon’s Frisson
1 Nibiru, the Primal Being
1 Effect Veiler
1 Evening Crescent & Autumn Shower
2 Ash Blossom & Joyous Spring
2 Maxx “C”
1 Dark Magician
1 Red-Eyes B. Dragon
2 Red-Eyes Fusion
2 Emergency Teleport
1 Set Rotation
1 Terraforming
1 Harpie’s Feather Duster
1 Monster Reborn
1 World Legacy Succession
3 Called by the Grave
2 Crossout Designator
1 Chicken Game
3 Union Hangar
1 Infinite Impermanence
1 Assault Mode Activate
EXTRA DECK:
1 Linkross
1 Guardragon Elpy
1 Knightmare Phoenix
1 I:P Masquerena
1 Brute Enforcer
1 Predaplant Verte Anaconda
1 Crystron Needlefiber
1 Martial Metal Marcher
1 Ib the World Chalice Justiciar
1 Borreload Savage Dragon
1 Saryuja Skull Dread
1 Mekk-Knight Crusadia Avramax
1 Dragun of Red-Eyes
2 ABC-Dragon Buster
SIDE-DECK:
1 Maxx “C”
1 Nibiru, the Primal Being
2 Gameciel, the Sea Turtle Kaiju
2 Dinowrestler Pankratops
1 Twin Twisters
1 Lightning Storm
2 Dark Ruler No More
2 Book of Eclipse
2 Red Reboot
1 Infinite Impermanence
=================================
3rd Place: Dragonmaid
SpoilerMain Deck :
3 Dragonmaid Tinkhec
1 Dragonmaid Lorpar
2 Dragonmaid Ernus
3 Chamber Dragonmaid
1 Nurse Dragonmaid
3 Kitchen Dragonmaid
3 Parlor Dragonmaid
2 Fantastical Dragon Phantazmay
2 Ash Blossom & Joyous Spring
3 Maxx “C”
3 Effect Veiler
3 Dragonmaid Hospitality
1 Dragonmaid Changeover
2 Super Polymerization
3 Pot of Extravagance
3 Possessed Awakening
3 Solemn Judgment
1 Dragonmaid Downtime
EXTRA DECK:
3 Dragonmaid Strahl
1 Starving Venom Fusion Dragon
1 Borreload Furious Dragon
3 House Dragonmaid
1 Borrelsword Dragon
1 Knightmare Phoenix
3 Hieratic Seal of the Heavenly Spheres
1 Brute Enforcer
1 Clotheep
SIDE-DECK:
2 The Winged Dragon of Ra – Sphere Mode
3 Dark Ruler No More
2 Lightning Storm
1 Harpie’s Feather Duster
1 Swords of Concealing Light
1 Book of Eclipse
3 Dimensional Barrier
2 Typhoon
=================================
4th Place: Releaser Clausolas Dragun
SpoilerMain Deck :
3 Mecha Phantom Beast O-Lion
2 Tour Guide From the Underworld
3 Sangan
2 Psychic Wheeleder
1 Speedroid Terrortop
1 Speedroid Taketomborg
1 Crusadia Arboria
1 Armageddon Knight
1 Fairy Tail – Snow
1 Destrudo the Lost Dragon’s Frisson
2 Ash Blossom & Joyous Spring
1 Carboneddon
1 Guardragon Justicia
1 Effect Veiler
2 Maxx “C”
1 Ghost Belle & Haunted Mansion
1 Foolish Burial
1 Instant Fusion
1 Reinforcement of the Army
3 Called by the Grave
2 Emergency Teleport
3 Crossout Designator
2 Infinite Impermanence
1 Djinn Releaser of Rituals
1 Nekroz of Clausolas
1 Nekroz Cycle
1 Red-Eyes B. Dragon
1 Red-Eyes Fusion
1 Dark Magician
EXTRA DECK:
1 Martial Metal Marcher
1 Herald of the Arc Light
1 Shooting Riser Dragon
1 Thousand-Eyes Restrict
1 Sea Monster of Theseus
1 Salamangreat Almiraj
1 Link Spider
1 Linkross
1 I:P Masquerena
1 Predaplant Verte Anaconda
1 Crystron Needlefiber
1 Cherubini, Ebon Angel of the Burning Abyss
1 Knightmare Unicorn
1 Accesscode Talker
1 Dragun of Red-Eyes
SIDE-DECK:
1 Magical Hound
1 Maxx “C”
3 Artifact Lancea
1 Nibiru, the Primal Being
3 Dark Ruler No More
1 Harpie’s Feather Duster
2 Twin Twisters
1 Imperial Order
2 Anti-Spell Fragrance
=================================
5th Place: Trains
SpoilerMain Deck :
2 Night Express Knight
2 Super Express Bullet Train
3 Heavy Freight Train Derricrane
1 Flying Pegasus Railroad Stampede
1 Ruffian Railcar
2 Ash Blossom & Joyous Spring
1 Ghost Ogre & Snow Rabbit
2 Evening Crescent & Autumn Shower
3 Maxx “C”
2 Effect Veiler
3 Revolving Switchyard
3 Urgent Schedule
3 Pot of Extravagance
2 Lightning Storm
3 Called by the Grave
1 Terraforming
1 Harpie’s Feather Duster
3 Infinite Impermanence
1 Flying Pegasus Railroad Stampede
1 Flying Pegasus Railroad Stampede
EXTRA DECK:
3 Superdreadnought Rail Cannon Juggernaut Liebe
1 Skypalace Gangaridai
3 Number 81: Superdreadnought Rail Cannon Super Dora
3 Superdreadnought Rail Cannon Gustav Max
3 Double Headed Anger Knuckle
1 Underclock Taker
1 Pentestag
SIDE-DECK:
2 Nibiru, the Primal Being
2 Fantastical Dragon Phantazmay
3 Dark Ruler No More
1 Lightning Storm
3 Skill Drain
2 Red Reboot
1 Vanity’s Emptiness
1 Imperial Order
130th Oretachi Toreca-Bu CS, 01/21/2020, 33 Players
=================================
1st Place: Mekk-Knight
SpoilerMain Deck :
1 Effect Veiler
2 Sangan
3 Maxx “C”
2 Mekk-Knight Orcust Girsu
1 Ghost Belle & Haunted Mansion
1 Ghost Ogre & Snow Rabbit
1 World Legacy – “World Chalice”
1 Gameciel, the Sea Turtle Kaiju
2 Ash Blossom & Joyous Spring
1 Crusadia Arboria
1 Mekk-Knight Red Moon
3 Mekk-Knight Purple Nightfall
1 Mekk-Knight Indigo Eclipse
3 Mekk-Knight Blue Sky
1 Mekk-Knight Yellow Star
1 Harpie’s Feather Duster
2 Called by the Grave
1 Crossout Designator
2 World Legacy’s Memory
2 World Legacy Succession
1 Monster Reborn
2 Mind Control
1 There Can Be Only One
1 World Legacy’s Secret
3 Infinite Impermanence
1 Vanity’s Emptiness
EXTRA DECK:
1 Ib the World Chalice Justiciar
1 Linkuriboh
1 Linkross
1 Salamangreat Almiraj
1 Clotheep
1 Knightmare Phoenix
2 Mekk-Knight of the Morning Star
2 Lib the World Keymaster
1 Crystron Needlefiber
1 Knightmare Unicorn
1 Accesscode Talker
1 Borrelsword Dragon
1 Mekk-Knight Crusadia Avramax
SIDE-DECK:
1 Effect Veiler
2 Nibiru, the Primal Being
1 Mekk-Knight Orcust Girsu
1 World Legacy Key
1 There Can Be Only One
1 Typhoon
2 Red Reboot
1 World Legacy’s Secret
1 World Legacy Whispers
1 Imperial Order
2 Anti-Spell Fragrance
1 I:P Masquerena
=================================
2nd Place: Cyber Dragon
SpoilerMain Deck :
3 Cyber Dragon
3 Cyber Dragon Core
3 Cyber Dragon Nachster
3 Cyber Dragon Herz
2 Maxx “C”
2 Jizukiru, the Star Destroying Kaiju
2 Ash Blossom & Joyous Spring
3 Galaxy Soldier
3 Cyber Emergency
3 Overload Fusion
1 Cyber Repair Plant
2 Lightning Storm
2 Called by the Grave
2 Pot of Desires
3 Machine Duplication
2 Super Polymerization
1 Cybernetic Overflow
EXTRA DECK:
1 Chimeratech Fortress Dragon
2 Chimeratech Megafleet Dragon
2 Chimeratech Rampage Dragon
1 Starving Venom Fusion Dragon
1 Predaplant Dragostapelia
2 Cyber Dragon Infinity
2 Cyber Dragon Nova
1 Qliphort Genius
1 Cyber Dragon Sieger
1 Predaplant Verte Anaconda
1 Salamangreat Almiraj
SIDE-DECK:
3 Artifact Lancea
2 Nibiru, the Primal Being
1 Maxx “C”
3 PSY-Framegear Gamma
1 PSY-Frame Driver
3 Heat Wave
2 Red Reboot
=================================
3rd Place: Endymion
SpoilerMain Deck :
1 Astrograph Sorcerer
2 Reflection of Endymion
2 Kai-Den Kendo Spirit
3 Servant of Endymion
3 Magister of Endymion
3 Endymion, the Mighty Master of Magic
2 Mythical Beast Garuda
3 Mythical Beast Jackal King
1 Mythical Beast Jackal
3 Mythical Beast Master Cerberus
1 Chicken Game
1 Terraforming
3 Called by the Grave
2 Pot of Desires
3 Upstart Goblin
1 Necrovalley
1 Set Rotation
3 Spell Power Mastery
3 Mythical Institution
1 Magical Citadel of Endymion
EXTRA DECK:
1 Odd-Eyes Vortex Dragon
1 Supreme King Dragon Starving Venom
1 Odd-Eyes Absolute Dragon
1 Accesscode Talker
1 Borrelsword Dragon
1 Gravity Controller
1 Knightmare Unicorn
1 Brute Enforcer
1 Heavymetalfoes Electrumite
1 Mekk-Knight Crusadia Avramax
1 Apollousa, Bow of the Goddess
1 Draco Masters of the Tenyi
1 Black Luster Soldier – Soldier of Chaos
1 Selene, the Sacred Sovereign of Magic
1 I:P Masquerena
SIDE-DECK:
1 Nibiru, the Primal Being
2 Kumongous, the Sticky String Kaiju
3 Purple Poison Magician
1 Denko Sekka
1 Harpie’s Feather Duster
2 Dark Ruler No More
1 Secret Village of the Spellcasters
2 Typhoon
2 Red Reboot
=================================
4th Place: Magicians
SpoilerMain Deck :
1 Astrograph Sorcerer
1 Effect Veiler
1 Chronograph Sorcerer
1 Dark Magician
3 Wisdom-Eye Magician
1 Stargazer Magician
1 Timegazer Magician
2 Ash Blossom & Joyous Spring
1 Red-Eyes B. Dragon
1 Luster Pendulum, the Dracoslayer
3 Purple Poison Magician
1 Double Iris Magician
1 Supreme King Dragon Darkwurm
1 Supreme King Gate Zero
1 Harmonizing Magician
2 Oafdragon Magician
3 Odd-Eyes Revolution Dragon
3 Black Fang Magician
1 Performapal Odd-Eyes Synchron
1 Performapal Skullcrobat Joker
3 Performapal Pendulum Sorcerer
2 Performapal Celestial Magician
3 Duelist Alliance
1 Star Pendulumgraph
1 Red-Eyes Fusion
2 Time Pendulumgraph
EXTRA DECK:
3 Supreme King Dragon Starving Venom
1 Dragun of Red-Eyes
1 Borreload Savage Dragon
1 Shooting Riser Dragon
1 Metaphys Horus
1 Ignister Prominence, the Blasting Dracoslayer
1 Supreme King Dragon Clear Wing
1 T.G. Wonder Magician
1 Abyss Dweller
1 Number 38: Hope Harbinger Dragon Titanic Galaxy
1 Heavymetalfoes Electrumite
1 Predaplant Verte Anaconda
1 Crystron Needlefiber
SIDE-DECK:
2 Dinowrestler Pankratops
2 Nibiru, the Primal Being
3 Maxx “C”
1 Cosmic Cyclone
1 Harpie’s Feather Duster
3 Dark Ruler No More
2 Red Reboot
1 Imperial Order
=================================
CARD RANKING:
| Card Name | Average copies per Deck | Total usage per Deck |
|---|---|---|
| Maxx “C” | 3 copies/Deck (24 copies total, Side-Decked 25 % of the time) | 8 out of 9 Decks (88%) |
| Ash Blossom & Joyous Spring | 2 copies/Deck (16 copies total) | 8 out of 9 Decks (88%) |
| Nibiru, the Primal Being | 1.75 copies/Deck (14 copies total, Side-Decked 93 % of the time) | 8 out of 9 Decks (88%) |
| Harpie's Feather Duster | 1 copy/Deck (8 copies total, Side-Decked 62 % of the time) | 8 out of 9 Decks (88%) |
| Called by the Grave | 2.71 copies/Deck (19 copies total) | 7 out of 9 Decks (77%) |
| Dark Ruler No More | 2.43 copies/Deck (17 copies total, Side-Decked 100 % of the time) | 7 out of 9 Decks (77%) |
| Effect Veiler | 1.71 copies/Deck (12 copies total, Side-Decked 25 % of the time) | 7 out of 9 Decks (77%) |
| Red Reboot | 2 copies/Deck (12 copies total, Side-Decked 100 % of the time) | 6 out of 9 Decks (66%) |
| Lightning Storm | 1.8 copies/Deck (9 copies total, Side-Decked 56 % of the time) | 5 out of 9 Decks (55%) |
| Infinite Impermanence | 2.5 copies/Deck (10 copies total, Side-Decked 10 % of the time) | 4 out of 9 Decks (44%) |
| Crystron Needlefiber | 1 copy/Deck (4 copies total) | 4 out of 9 Decks (44%) |
| I:P Masquerena | 1 copy/Deck (4 copies total, Side-Decked 25 % of the time) | 4 out of 9 Decks (44%) |
| Imperial Order | 1 copy/Deck (4 copies total, Side-Decked 100 % of the time) | 4 out of 9 Decks (44%) |
| Knightmare Phoenix | 1 copy/Deck (4 copies total) | 4 out of 9 Decks (44%) |
| Knightmare Unicorn | 1 copy/Deck (4 copies total) | 4 out of 9 Decks (44%) |
| Predaplant Verte Anaconda | 1 copy/Deck (4 copies total) | 4 out of 9 Decks (44%) |
| Terraforming | 1 copy/Deck (4 copies total) | 4 out of 9 Decks (44%) |
| Crossout Designator | 2 copies/Deck (6 copies total) | 3 out of 9 Decks (33%) |
| Dinowrestler Pankratops | 2 copies/Deck (6 copies total, Side-Decked 100 % of the time) | 3 out of 9 Decks (33%) |
| Super Polymerization | 2 copies/Deck (6 copies total) | 3 out of 9 Decks (33%) |
| Typhoon | 1.67 copies/Deck (5 copies total, Side-Decked 100 % of the time) | 3 out of 9 Decks (33%) |
| Red-Eyes Fusion | 1.33 copies/Deck (4 copies total) | 3 out of 9 Decks (33%) |
| Accesscode Talker | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Borrelsword Dragon | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Brute Enforcer | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Dark Magician | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Dragun of Red-Eyes | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Flying Pegasus Railroad Stampede | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Linkross | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Mekk-Knight Crusadia Avramax | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Red-Eyes B. Dragon | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Salamangreat Almiraj | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Starving Venom Fusion Dragon | 1 copy/Deck (3 copies total) | 3 out of 9 Decks (33%) |
| Artifact Lancea | 3 copies/Deck (6 copies total, Side-Decked 100 % of the time) | 2 out of 9 Decks (22%) |
| Dimensional Barrier | 3 copies/Deck (6 copies total, Side-Decked 100 % of the time) | 2 out of 9 Decks (22%) |
| Pot of Extravagance | 3 copies/Deck (6 copies total) | 2 out of 9 Decks (22%) |
| Purple Poison Magician | 3 copies/Deck (6 copies total, Side-Decked 50 % of the time) | 2 out of 9 Decks (22%) |
| Mecha Phantom Beast O-Lion | 2.5 copies/Deck (5 copies total) | 2 out of 9 Decks (22%) |
| Sangan | 2.5 copies/Deck (5 copies total) | 2 out of 9 Decks (22%) |
| Anti-Spell Fragrance | 2 copies/Deck (4 copies total, Side-Decked 100 % of the time) | 2 out of 9 Decks (22%) |
| Emergency Teleport | 2 copies/Deck (4 copies total) | 2 out of 9 Decks (22%) |
| Fantastical Dragon Phantazmay | 2 copies/Deck (4 copies total, Side-Decked 50 % of the time) | 2 out of 9 Decks (22%) |
| Pot of Desires | 2 copies/Deck (4 copies total) | 2 out of 9 Decks (22%) |
| Supreme King Dragon Starving Venom | 2 copies/Deck (4 copies total) | 2 out of 9 Decks (22%) |
| Book of Eclipse | 1.5 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 2 out of 9 Decks (22%) |
| Evening Crescent & Autumn Shower | 1.5 copies/Deck (3 copies total) | 2 out of 9 Decks (22%) |
| Gameciel, the Sea Turtle Kaiju | 1.5 copies/Deck (3 copies total, Side-Decked 67 % of the time) | 2 out of 9 Decks (22%) |
| Twin Twisters | 1.5 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 2 out of 9 Decks (22%) |
| World Legacy Succession | 1.5 copies/Deck (3 copies total) | 2 out of 9 Decks (22%) |
| Astrograph Sorcerer | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Black Luster Soldier – Soldier of Chaos | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Borreload Savage Dragon | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Chicken Game | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Clotheep | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Crusadia Arboria | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Destrudo the Lost Dragon's Frisson | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Ghost Belle & Haunted Mansion | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Ghost Ogre & Snow Rabbit | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Heavymetalfoes Electrumite | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Ib the World Chalice Justiciar | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Link Spider | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Martial Metal Marcher | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Monster Reborn | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Set Rotation | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Shooting Riser Dragon | 1 copy/Deck (2 copies total) | 2 out of 9 Decks (22%) |
| Vanity's Emptiness | 1 copy/Deck (2 copies total, Side-Decked 50 % of the time) | 2 out of 9 Decks (22%) |
| Black Fang Magician | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Chamber Dragonmaid | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Cyber Dragon | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Cyber Dragon Core | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Cyber Dragon Herz | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Cyber Dragon Nachster | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Cyber Emergency | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Dark World Dealings | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Double Headed Anger Knuckle | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Dragonmaid Hospitality | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Dragonmaid Strahl | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Dragonmaid Tinkhec | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Duelist Alliance | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Endymion, the Mighty Master of Magic | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Evenly Matched | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 9 Decks (11%) |
| Galaxy Soldier | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Generaider Boss Fight | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Generaider Boss Stage | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Heat Wave | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 9 Decks (11%) |
| Heavy Freight Train Derricrane | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Hieratic Seal of the Heavenly Spheres | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| House Dragonmaid | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Kitchen Dragonmaid | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Kujikiri Amulet | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Loptr, Shadow of the Generaider Boss | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Machine Duplication | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Magister of Endymion | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Mekk-Knight Blue Sky | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Mekk-Knight Orcust Girsu | 3 copies/Deck (3 copies total, Side-Decked 33 % of the time) | 1 out of 9 Decks (11%) |
| Mekk-Knight Purple Nightfall | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Mythical Beast Jackal King | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Mythical Beast Master Cerberus | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Mythical Institution | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Number 81: Superdreadnought Rail Cannon Super Dora | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Odd-Eyes Revolution Dragon | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Overload Fusion | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| PSY-Framegear Gamma | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 9 Decks (11%) |
| Parlor Dragonmaid | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Performapal Pendulum Sorcerer | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Possessed Awakening | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Psi-Reflector | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Revolving Switchyard | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Servant of Endymion | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Skill Drain | 3 copies/Deck (3 copies total, Side-Decked 100 % of the time) | 1 out of 9 Decks (11%) |
| Solemn Judgment | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Spell Power Mastery | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Superdreadnought Rail Cannon Gustav Max | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Superdreadnought Rail Cannon Juggernaut Liebe | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Union Hangar | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Upstart Goblin | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Urgent Schedule | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| Wisdom-Eye Magician | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| World Legacy Monstrosity | 3 copies/Deck (3 copies total) | 1 out of 9 Decks (11%) |
| A-Assault Core | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| ABC-Dragon Buster | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| B-Buster Drake | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| C-Crush Wyvern | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Chimeratech Megafleet Dragon | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Chimeratech Rampage Dragon | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Cyber Dragon Infinity | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Cyber Dragon Nova | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Dovelgus, Generaider Boss of Iron | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Dragonmaid Ernus | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Hela, Generaider Boss of Doom | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Hoárr, Generaider Boss of Rumbling | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Jizukiru, the Star Destroying Kaiju | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Kai-Den Kendo Spirit | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Kumongous, the Sticky String Kaiju | 2 copies/Deck (2 copies total, Side-Decked 100 % of the time) | 1 out of 9 Decks (11%) |
| Lib the World Keymaster | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Mekk-Knight of the Morning Star | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Mind Control | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Mythical Beast Garuda | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Night Express Knight | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Oafdragon Magician | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Performapal Celestial Magician | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Psychic Wheeleder | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Reflection of Endymion | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Solemn Strike | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Super Express Bullet Train | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| The Winged Dragon of Ra – Sphere Mode | 2 copies/Deck (2 copies total, Side-Decked 100 % of the time) | 1 out of 9 Decks (11%) |
| There Can Be Only One | 2 copies/Deck (2 copies total, Side-Decked 50 % of the time) | 1 out of 9 Decks (11%) |
| Time Pendulumgraph | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Tour Guide From the Underworld | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Trias Hierarchia | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| True King of All Calamities | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| Union Driver | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| World Legacy's Memory | 2 copies/Deck (2 copies total) | 1 out of 9 Decks (11%) |
| World Legacy's Secret | 2 copies/Deck (2 copies total, Side-Decked 50 % of the time) | 1 out of 9 Decks (11%) |
| Abyss Dweller | 1 copy/Deck (1 copy total) | 1 out of 9 Decks (11%) |
| Apollousa, Bow of the Goddess | 1 copy/Deck (1 copy total) | 1 out of 9 Decks (11%) |
| Armageddon Knight | 1 copy/Deck (1 copy total) | 1 out of 9 Decks (11%) |
| Assault Beast | 1 copy/Deck (1 copy total) | 1 out of 9 Decks (11%) |
| Assault Mode Activate | 1 copy/Deck (1 copy total) | 1 out of 9 Decks (11%) |
| Borreload Furious Dragon | 1 copy/Deck (1 copy total) | 1 out of 9 Decks (11%) |
| Carboneddon | 1 copy/Deck (1 copy total) | 1 out of 9 Decks (11%) |
