| Card Number | Name | All Cards come in Super/Ultra/Secret/Platinum Secret/ Prismatic Ultra/ Collector Rare/ Quarter Century Secret Rare | ||
| RA01-EN001 | Lava Golem | |||
| RA01-EN002 | Lonefire Blossom | |||
| RA01-EN003 | Effect Veiler | |||
| RA01-EN004 | Vision HERO Faris | |||
| RA01-EN005 | Tour Guide from the Underworld | |||
| RA01-EN006 | Artifact Lancea | |||
| RA01-EN007 | The Winged Dragon of Ra – Sphere Mode | |||
| RA01-EN008 | Ash Blossom & Joyous Springs | |||
| RA01-EN009 | Fairy Tail – Luna | |||
| RA01-EN010 | Inspecter Boarder | |||
| RA01-EN011 | Ghost Belle & Haunted Mansion | |||
| RA01-EN012 | Blackwing – Simoon the Poison Wind | |||
| RA01-EN013 | Danger!? Jackalope? | |||
| RA01-EN014 | Dimension Shifter | |||
| RA01-EN015 | Nibiru, the Primal Being | |||
| RA01-EN016 | Blue-Eyes Abyss Dragon | |||
| RA01-EN017 | Galaxy-Eyes Afterglow Dragon | |||
| RA01-EN018 | Wynn the Wind Channeler | |||
| RA01-EN019 | Eldlich the Golden Lord – Original Art and Alt Art | |||
| RA01-EN020 | Dogmatika Ecclesia, the Virtuous | |||
| RA01-EN021 | Fallen of Albaz | |||
| RA01-EN022 | Alpha, Master of the Beasts | |||
| RA01-EN023 | The Iris Swordsoul | |||
| RA01-EN024 | Cyber Angel Benten | |||
| RA01-EN025 | Masked HERO Dark Law | |||
| RA01-EN026 | Elder Entity N’tss | |||
| RA01-EN027 | Predaplant Dragostapelia | |||
| RA01-EN028 | Mudragon of the Swamp | |||
| RA01-EN029 | Egyptain God Slime | |||
| RA01-EN030 | Ancient Fairy Dragon | |||
| RA01-EN031 | Herald of the Arc Light | |||
| RA01-EN032 | Junk Speeder | |||
| RA01-EN033 | Borreload Savage Dragon | |||
| RA01-EN034 | Baronne de Fleur | |||
| RA01-EN035 | Downerd Magician | |||
| RA01-EN036 | Ghostrick Angel of Mischief | |||
| RA01-EN037 | Galaxy-Eyes Full Armored Dragon | |||
| RA01-EN038 | Red-Eyes Flare Metal Dragon | |||
| RA01-EN039 | Number 100: Numeron Dragon | |||
| RA01-EN040 | Dingirsu, the Orcust of the Evening Star | |||
| RA01-EN041 | Time Thief Redoer | |||
| RA01-EN042 | Cherubini, Ebon Angel of the Burning Abyss | |||
| RA01-EN043 | Knightmare Unicorn – Original Art and Alt Art | |||
| RA01-EN044 | Mekk-Knight Crusadia Avramax | |||
| RA01-EN045 | Code Talker Inverter | |||
| RA01-EN046 | Striker Dragon | |||
| RA01-EN047 | Selene, Queen of the Master Magicians | |||
| RA01-EN048 | Decode Talker Heatsoul | |||
| RA01-EN049 | Artemis, the Magistus Moon Maiden | |||
| RA01-EN050 | Change of Heart | |||
| RA01-EN051 | Reinforcement of the Army | |||
| RA01-EN052 | Reasoning | |||
| RA01-EN053 | Fossil Dig | |||
| RA01-EN054 | Spellbook of Judgment | |||
| RA01-EN055 | Pre-Preparation of Rites | |||
| RA01-EN056 | Pot of Desires | |||
| RA01-EN057 | Called by the Grave | |||
| RA01-EN058 | Magicalized Fusion | |||
| RA01-EN059 | Pot of Extravagance | |||
| RA01-EN060 | Dark Ruler No More | |||
| RA01-EN061 | Lightning Storm | |||
| RA01-EN062 | Nadir Servant | |||
| RA01-EN063 | Triple Tactics Talent | |||
| RA01-EN064 | Forbidden Droplet | |||
| RA01-EN065 | Chaos Space | |||
| RA01-EN066 | Pot of Prosperity | |||
| RA01-EN067 | Small World | |||
| RA01-EN068 | Magician’s Salvation | |||
| RA01-EN069 | Compulsory Evacuation Device | |||
| RA01-EN070 | Summon Limit | |||
| RA01-EN071 | Ice Barrier | |||
| RA01-EN072 | Dimenrsional Barrier | |||
| RA01-EN073 | Harpie’s Feather Storm | |||
| RA01-EN074 | Evenly Matched | |||
| RA01-EN075 | Infinite Impermanence | |||
| RA01-EN076 | Dogmatika Punishment | |||
| RA01-EN077 | Shaddoll Schism | |||
| RA01-EN078 | Ice Dragon’s Prison | |||
| RA01-EN079 | Tri-Brigade Revolt |
Cards such as “Eldlich the Golden Lord” and “Knightmare Unicorn” have been observed with their alternate artworks.


Comments