First off, the decklists for both included decks are in an atypical order. That’s because in these decks their set numbers correspond to the intended order for the tutorial duel in the included comic. Each Extra Deck monster is Ultra Rare, while each Main Deck monster is Common.
| Synchro Deck | |
| Card number | Name |
| STAS-EN001 | Elemental HERO Sparkman |
| STAS-EN002 | Inpachi |
| STAS-EN003 | Spirit of the Harp |
| STAS-EN004 | Launcher Spider |
| STAS-EN005 | Ryu-Ran |
| STAS-EN006 | Ojama Green |
| STAS-EN007 | Gil Garth |
| STAS-EN008 | Ally of Justice Clausolas |
| STAS-EN009 | Swords of Revealing Light |
| STAS-EN010 | Back-Up Rider |
| STAS-EN011 | Apprentice Piper |
| STAS-EN012 | Storming Mirror Force |
| STAS-EN013 | Scapegoat |
| STAS-EN014 | Cardcar D |
| STAS-EN015 | The Warrior Returning Alive |
| STAS-EN016 | One-Time Passcode |
| STAS-EN017 | D.D. Crow |
| STAS-EN018 | Obsessive Uvualoop |
| STAS-EN019 | Visas Starfrost |
| STAS-EN020 | Mannadium Fearless |
| STAS-EN021 | Barrier Resonator |
| STAS-EN022 | Fissure |
| STAS-EN023 | Mask of Darkness |
| STAS-EN024 | Dark Hole |
| STAS-EN025 | Kunai with Chain |
| STAS-EN026 | Mask of the Accursed |
| STAS-EN027 | Magic Cylinder |
| STAS-EN028 | Mage Power |
| STAS-EN029 | Mobius the Frost Monarch |
| STAS-EN030 | Card Trooper |
| STAS-EN031 | Quillbolt Hedgehog |
| STAS-EN032 | Dark Resonator |
| STAS-EN033 | Power Frame |
| STAS-EN034 | White Elephant’s Gift |
| STAS-EN035 | Liberty at Last! |
| STAS-EN036 | Phantom King Hydride |
| STAS-EN037 | Supply Squad |
| STAS-EN038 | Galaxy Cyclone |
| STAS-EN039 | Mannadium Fearless |
| STAS-EN040 | Back to the Front |
| STAS-EN041 | Stygian Sergeants |
| STAS-EN042 | Coral Dragon |
| STAS-EN043 | Rampaging Smashtank Rhynosaber |
| STAS-EN044 | Mannadium Prime-Heart |
| Xyz Deck | |
| Card number | Name |
| STAX-EN001 | Queen’s Knight |
| STAX-EN002 | Giant Soldier of Stone |
| STAX-EN003 | La Jinn the Mystical Genie of the Lamp |
| STAX-EN004 | Rabidragon |
| STAX-EN005 | Dark Magician |
| STAX-EN006 | Ojama Yellow |
| STAX-EN007 | Swordstalker |
| STAX-EN008 | Trade-In |
| STAX-EN009 | No Entry!! |
| STAX-EN010 | Draining Shield |
| STAX-EN011 | White Ninja |
| STAX-EN012 | Thousand Knives |
| STAX-EN013 | Cost Down |
| STAX-EN014 | Call of the Haunted |
| STAX-EN015 | Cyber Dragon |
| STAX-EN016 | Eldlich the Golden Lord |
| STAX-EN017 | Skill Successor |
| STAX-EN018 | Crane Crane |
| STAX-EN019 | Xyz Reborn |
| STAX-EN020 | Dark Magician Girl |
| STAX-EN021 | Chiron the Mage |
| STAX-EN022 | Magician of Faith |
| STAX-EN023 | Penguin Soldier |
| STAX-EN024 | Mystical Space Typhoon |
| STAX-EN025 | Book of Moon |
| STAX-EN026 | Needle Ceiling |
| STAX-EN027 | Gravity Axe – Grarl |
| STAX-EN028 | Dark Factory of Mass Production |
| STAX-EN029 | Gyroid |
| STAX-EN030 | Swing of Memories |
| STAX-EN031 | Beast King Barbaros |
| STAX-EN032 | Burden of the Mighty |
| STAX-EN033 | Fighting Spirit |
| STAX-EN034 | Gagaga Magician |
| STAX-EN035 | Star Changer |
| STAX-EN036 | Attraffic Control |
| STAX-EN037 | Night Beam |
| STAX-EN038 | Star Drawing |
| STAX-EN039 | Magical Broker |
| STAX-EN040 | Fierce Tiger Monghu |
| STAX-EN041 | Daigusto Emeral |
| STAX-EN042 | Number 20: Giga-Brilliant |
| STAX-EN043 | Castel, the Skyblaster Musketeer |
| STAX-EN044 | Divine Arsenal AA-ZEUS – Sky Thunder |
Just in case you didn’t realise the order by looking at the decks, they’ve helpfully included these.
Here’s some panels from the comic – it’s a large volume in and of itself, with 64 pages.
How to Synchro and Xyz Summon – the summoning mechanics focused on in these decks:
Opening moves, including instructions:
Battle explanation:
Explaining how to D.D. Crow the opponent:
Sourced from the content creator videos







Comments